Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
WG Black (rhb) | Out | 1 | 3 | 0 | 0 | 1 | 33.33 |
Diamond Ponting (rhb) | Out | 6 | 1 | 0 | 1 | 0 | 600.00 |
Brian Hearta (lhb) | Out | 4 | 4 | 1 | 0 | 2 | 100.00 |
Sachin Redulkar (rhb) | Not Out | 52 | 27 | 5 | 2 | 12 | 192.59 |
Alastair Club (lhb) | Out | 9 | 11 | 1 | 0 | 7 | 81.82 |
Spade Kohli (rhb) | Not Out | 7 | 5 | 1 | 0 | 3 | 140.00 |
Extras: | 0 (Byes: 0, Wides: 0, No Balls: 0) | ||||||
Total | 79/4 (9.1 overs, RR: 8.68) |
Fall Of Wickets: 1-7 (WG Black, 1.1 ov) 2-11 (Brian Hearta, 1.5 ov) 3-11 (Diamond Ponting, 2.1 ov) 4-40 (Alastair Club, 6 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Ben Spades | 3 | 1 | 29 | 0 | 2 | 2 | 9.67 |
Clubly Ambrose | 2.1 | 1 | 15 | 2 | 3 | 0 | 7.14 |
Jimmy Diamondson | 3 | 0 | 23 | 2 | 2 | 0 | 7.67 |
Imran Kheart | 1 | 0 | 12 | 0 | 1 | 1 | 12.00 |
Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
Don Blackman (rhb) | Out | 6 | 5 | 1 | 0 | 2 | 120.00 |
MS Diamond (rhb) | Out | 7 | 6 | 1 | 0 | 3 | 116.67 |
Chris Spayde (lhb) | Out | 13 | 9 | 1 | 0 | 2 | 144.44 |
Viv Reddards (rhb) | Out | 15 | 9 | 3 | 0 | 4 | 166.67 |
Kumar Sangahearter (lhb) | Out | 1 | 6 | 0 | 0 | 4 | 16.67 |
Jacques Clubbis (rhb) | Out | 7 | 8 | 1 | 0 | 5 | 87.50 |
Jimmy Diamondson (lhb) | Not Out | 17 | 9 | 2 | 1 | 5 | 188.89 |
Ben Spades (rhb) | Not Out | 11 | 8 | 2 | 0 | 4 | 137.50 |
Extras: | 0 (Byes: 0, Wides: 0, No Balls: 0) | ||||||
Total | 77/6 (10.0 overs, RR: 7.70) |
Fall Of Wickets: 1-6 (Don Blackman, 0.5 ov) 2-17 (MS Diamond, 2.1 ov) 3-41 (Viv Reddards, 4.4 ov) 4-41 (Chris Spayde, 5.1 ov) 5-49 (Kumar Sangahearter, 6.5 ov) 6-55 (Jacques Clubbis, 7.2 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Glen McHeart | 3 | 1 | 22 | 2 | 4 | 0 | 7.33 |
Wasim Acclub | 3 | 0 | 25 | 1 | 4 | 0 | 8.33 |
Spade Warne | 2 | 1 | 13 | 1 | 2 | 0 | 6.50 |
Diamond Botham | 2 | 0 | 17 | 2 | 1 | 1 | 8.50 |
No Wagon Wheel Data