Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
Mathew Cross (lhb) | Out | 35 | 33 | 5 | 1 | 20 | 106.06 |
George Munsey (rhb) | Not Out | 106 | 11 | 12 | 6 | 11 | 963.64 |
Thomas Mackintosh (rhb) | Out | 25 | 14 | 4 | 0 | 5 | 178.57 |
Brendan McMullet (rhb) | Out | 10 | 12 | 1 | 0 | 5 | 83.33 |
Archie Berrington (rhb) | Out | 2 | 12 | 0 | 0 | 10 | 16.67 |
Michael Leask (lhb) | Out | 17 | 27 | 2 | 1 | 20 | 62.96 |
Chris Greeves (rhb) | Out | 11 | 16 | 1 | 0 | 10 | 68.75 |
Jack Jarvis (rhb) | Out | 2 | 13 | 0 | 0 | 10 | 15.38 |
Christopher McBride (lhb) | Out | 12 | 11 | 1 | 1 | 7 | 109.09 |
Jhon Parry (rhb) | Not Out | 26 | 6 | 3 | 1 | 4 | 433.33 |
Extras: | 0 (Byes: 0, Wides: 0, No Balls: 0) | ||||||
Total | 246/8 (50.1 overs, RR: 4.91) |
Fall Of Wickets: 1-56 (Mathew Cross, 10.1 ov) 2-81 (Thomas Mackintosh, 15.2 ov) 3-104 (Brendan McMullet, 20.1 ov) 4-118 (Archie Berrington, 24.1 ov) 5-153 (Michael Leask, 33.1 ov) 6-171 (Chris Greeves, 37.5 ov) 7-180 (Jack Jarvis, 40.2 ov) 8-201 (Christopher McBride, 43.3 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Jimmy Anderson | 9.1 | 0 | 55 | 0 | 9 | 1 | 6.04 |
Stuart Broad | 11 | 0 | 53 | 1 | 7 | 2 | 4.82 |
Ollie Robinson | 10 | 0 | 45 | 1 | 5 | 2 | 4.50 |
Ben Stokes | 7 | 0 | 48 | 0 | 3 | 4 | 6.86 |
Jack Leech | 10 | 0 | 25 | 6 | 2 | 0 | 2.50 |
Joe Root | 3 | 1 | 20 | 0 | 3 | 1 | 6.67 |
Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
Ben Ducket (rhb) | Out | 91 | 126 | 13 | 3 | 93 | 72.22 |
Zac Crawley (rhb) | Out | 82 | 88 | 6 | 3 | 56 | 93.18 |
Ollie Pope (rhb) | Out | 0 | 9 | 0 | 0 | 8 | 0.00 |
Joe Root (rhb) | Out | 10 | 4 | 1 | 0 | 0 | 250.00 |
Harry Brook (lhb) | Out | 13 | 13 | 0 | 1 | 7 | 100.00 |
Ben Stokes (lhb) | Not Out | 35 | 32 | 4 | 2 | 22 | 109.38 |
Jonny Bairstow (rhb) | Not Out | 24 | 28 | 4 | 0 | 20 | 85.71 |
Extras: | 0 (Byes: 0, Wides: 0, No Balls: 0) | ||||||
Total | 255/5 (50.0 overs, RR: 5.10) |
Fall Of Wickets: 1-168 (Zac Crawley, 31.3 ov) 2-169 (Ollie Pope, 34.1 ov) 3-179 (Joe Root, 36.1 ov) 4-196 (Harry Brook, 39.5 ov) 5-199 (Ben Ducket, 41.1 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Christopher McBride | 6 | 0 | 26 | 1 | 3 | 1 | 4.33 |
Jack Jarvis | 10 | 0 | 49 | 1 | 5 | 1 | 4.90 |
Jhon Parry | 10 | 0 | 46 | 2 | 5 | 1 | 4.60 |
Alastair Evans | 9 | 0 | 56 | 0 | 7 | 2 | 6.22 |
Michael Leask | 10 | 1 | 45 | 1 | 3 | 3 | 4.50 |
George Munsey | 2 | 0 | 9 | 0 | 2 | 0 | 4.50 |
Chris Greeves | 3 | 0 | 24 | 0 | 3 | 1 | 8.00 |
No Wagon Wheel Data