Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
David Warner (lhb) | Out | 51 | 88 | 4 | 1 | 65 | 57.95 |
Usman Khawaja (lhb) | Out | 91 | 105 | 12 | 1 | 69 | 86.67 |
Marnus Labachane (rhb) | Out | 6 | 6 | 0 | 1 | 4 | 100.00 |
Steve Smith (rhb) | Out | 70 | 73 | 9 | 2 | 47 | 95.89 |
Travis Head (lhb) | Not Out | 110 | 118 | 11 | 2 | 65 | 93.22 |
Cameron Green (rhb) | Out | 22 | 41 | 2 | 1 | 31 | 53.66 |
Alex Carey (lhb) | Out | 2 | 13 | 0 | 0 | 10 | 15.38 |
Mitchell Starc (lhb) | Out | 19 | 28 | 4 | 0 | 21 | 67.86 |
Pat Cummins (rhb) | Not Out | 30 | 68 | 2 | 0 | 49 | 44.12 |
Extras: | 2 (Byes: 0, Wides: 0, No Balls: 2) | ||||||
Total | 403/7 (90.0 overs, RR: 4.48) |
Fall Of Wickets: 1-128 (David Warner, 29 ov) 2-138 (Marnus Labachane, 31 ov) 3-152 (Usman Khawaja, 35.1 ov) 4-244 (Steve Smith, 49 ov) 5-281 (Cameron Green, 58 ov) 6-289 (Alex Carey, 62.2 ov) 7-333 (Mitchell Starc, 70.2 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Jimmy Anderson | 17 | 0 | 70 | 2 | 7 | 2 | 4.12 |
Stuart Broad | 18 | 0 | 72 | 2 | 6 | 0 | 4.00 |
Ben Stokes | 14 | 0 | 62 | 0 | 9 | 1 | 4.43 |
Jack Leech | 10 | 0 | 39 | 0 | 5 | 0 | 3.90 |
Ollie Robinson | 19 | 0 | 92 | 3 | 8 | 3 | 4.84 |
Joe Root | 9 | 0 | 41 | 0 | 6 | 0 | 4.56 |
Zac Crawley | 2 | 0 | 27 | 0 | 3 | 2 | 13.50 |
Harry Brook | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
Yet to bat | |||||||
Extras: | 0 (Byes: 0, Wides: 0, No Balls: 0) | ||||||
Total | 0/0 (0.0 overs, RR: 0.00) |
Fall Of Wickets:
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Yet to bowl |
No Wagon Wheel Data