Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
Waiz (rhb) | Out | 1 | 4 | 0 | 0 | 2 | 25.00 |
JERIN (rhb) | Out | 0 | 2 | 0 | 0 | 1 | 0.00 |
Akilesh (rhb) | Not Out | 7 | 3 | 0 | 1 | 1 | 233.33 |
NAUMAN (rhb) | Not Out | 30 | 9 | 1 | 4 | 0 | 333.33 |
JASSI (rhb) | Not Out | 24 | 4 | 0 | 4 | 0 | 600.00 |
HABBA (rhb) | Not Out | 36 | 6 | 0 | 6 | 0 | 600.00 |
Extras: | 10 (Byes: 4, Wides: 2, No Balls: 4) | ||||||
Total | 108/2 (4.4 overs, RR: 24.55) |
Fall Of Wickets: 1-1 (JERIN, 0.4 ov) 2-14 (Waiz, 2.1 ov)
Bowler | Overs | Maiden | Runs | Wickets | Fours | Sixers | Economy |
---|---|---|---|---|---|---|---|
Osama | 1 | 0 | 2 | 1 | 0 | 0 | 2.00 |
Khalil | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
SUFIYAN | 1 | 0 | 35 | 1 | 0 | 5 | 35.00 |
MALIK | 1 | 1 | 36 | 0 | 0 | 6 | 36.00 |
SHEHRIYAR | 0.4 | 0 | 24 | 0 | 0 | 4 | 60.00 |
Batsman | Status | Runs | Balls | 4s | 6s | Dots | SR |
---|---|---|---|---|---|---|---|
SUFIYAN (rhb) | Out | 7 | 8 | 1 | 0 | 3 | 87.50 |
ahsan (rhb) | Out | 1 | 4 | 0 | 0 | 2 | 25.00 |
SHEHRIYAR (rhb) | Out | 31 | 16 | 3 | 2 | 2 | 193.75 |
Khalil (lhb) | Out | 17 | 10 | 3 | 1 | 3 | 170.00 |
ADI (rhb) | Out | 8 | 2 | 0 | 1 | 1 | 400.00 |
SAUBAN (rhb) | Not Out | 10 | 9 | 1 | 0 | 3 | 111.11 |
FAHAD (rhb) | Out | 0 | 3 | 0 | 0 | 2 | 0.00 |
Arav (rhb) | Out | 1 | 2 | 0 | 0 | 0 | 50.00 |
HASSAN (rhb) | Not Out | 0 | 0 | 0 | 0 | 0 | 0.00 |
Extras: | 27 (Byes: 9, Wides: 10, No Balls: 8) | ||||||
Total | 102/7 (10.0 overs, RR: 10.20) |
Fall Of Wickets: 1-7 (ahsan, 1.4 ov) 2-13 (SUFIYAN, 2.2 ov) 3-38 (Khalil, 4 ov) 4-86 (ADI, 7.2 ov) 5-94 (SHEHRIYAR, 8.2 ov) 6-94 (FAHAD, 8.9 ov) 7-102 (Arav, 9.9 ov)
No Wagon Wheel Data