Live Score Board

  • ICONICX1

    95/28.1/15

  • Vs

  • 94/915.0/15

    BLACK PANTHER

Scorer: akilesh, updated 2023-05-02 04:30 PM

@ Amity Ground

Batting details for team ICONICX1
Batsman Status Runs Balls 4s 6s Dots SR
Ibrahim (lhb) Out 33 19 2 3 2 173.68
Mithilesh Kore (rhb) Out 10 8 0 1 2 125.00
HAMMAD (rhb) Not Out 14 10 3 0 0 140.00
ESSA (rhb) Not Out 16 12 0 2 3 133.33
Extras: 22 (Byes: 5, Wides: 14, No Balls: 3)
Total 95/2 (8.1 overs, RR: 11.73)

Fall Of Wickets: 1-26 (Mithilesh Kore, 3 ov) 2-52 (Ibrahim, 4.5 ov)

Bowling details for team BLACK PANTHER
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
WAFA 2.1 0 20 1 1 1 9.52
RANJIT 2 0 25 0 3 0 12.50
SUFIYAN 1 0 14 0 0 2 14.00
Kader 1 0 12 1 1 1 12.00
ashoq 1 0 6 0 0 0 6.00
SHEHRIYAR 1 0 17 0 0 2 17.00
Batting details for team BLACK PANTHER
Batsman Status Runs Balls 4s 6s Dots SR
SUFIYAN (rhb) Out 16 13 3 0 5 123.08
HASSAN (rhb) Out 2 6 0 0 3 33.33
ADI (rhb) Out 2 4 0 0 1 50.00
SHEHRIYAR (rhb) Out 37 36 3 2 16 102.78
RANJIT (rhb) Out 8 13 0 0 6 61.54
ahsan (rhb) Out 9 7 0 1 2 128.57
FAHAD (rhb) Out 4 3 1 0 1 133.33
SAUBAN (rhb) Run Out 1 1 0 0 0 100.00
MALIK (rhb) Run Out 1 1 0 0 0 100.00
ashoq (rhb) Not Out 2 5 0 0 2 40.00
Kader (rhb) Not Out 1 2 0 0 1 50.00
Extras: 11 (Byes: 0, Wides: 8, No Balls: 3)
Total 94/9 (15.0 overs, RR: 6.27)

Fall Of Wickets: 1-11 (HASSAN, 1.5 ov) 2-15 (ADI, 2.4 ov) 3-28 (SUFIYAN, 4.2 ov) 4-51 (RANJIT, 8.4 ov) 5-70 (ahsan, 10.5 ov) 6-75 (FAHAD, 12 ov) 7-82 (SHEHRIYAR, 13 ov) 8-88 (SHEHRIYAR, 13.5 ov) 9-88 (ashoq, 14.1 ov)

Bowling details for team ICONICX1
Bowler Overs Maiden Runs Wickets Fours Sixers Economy
Ubaid 3 0 21 2 1 1 7.00
Mithilesh Kore 3 0 21 2 3 0 7.00
HABBA 1 0 4 0 0 0 4.00
HAMMAD 2 1 10 1 0 1 5.00
JASSI 2 0 13 2 2 0 6.50
NAUMAN 1 0 3 0 0 0 3.00
ESSA 1 0 6 0 0 0 6.00
Akilesh 2 0 16 1 1 1 8.00
Team Name: ICONICX1
Team Name: BLACK PANTHER

No Wagon Wheel Data

TAKE CHARGE, MAKE CHANGE AND JOIN THE cricket COMMUNITY
Download the app